16.2hh
Channel K Pedigree
| SIRE: Balou du Rouet | Baloubet du Rouet | Galoubet |
| Mesange du Rouet | ||
| Georgia | Countinue | |
| Georgette II | ||
| DAM: Rannelle K | Libero H | Landgraf I |
| Oktave | ||
| Anneloes | Lucky Boy | |
| Sunlight |
16.2hh
| SIRE: Balou du Rouet | Baloubet du Rouet | Galoubet |
| Mesange du Rouet | ||
| Georgia | Countinue | |
| Georgette II | ||
| DAM: Rannelle K | Libero H | Landgraf I |
| Oktave | ||
| Anneloes | Lucky Boy | |
| Sunlight |