16.1/16.2hh
Ryka Pedigree
| SIRE: Regazzoni | Rubinstein | Rosenkavalier |
| Antine | ||
| Wakonda | Werther | |
| Dolmara | ||
| DAM: EM Daconda M | Davingnon | Donnerhall |
| Piroschka | ||
| SPS Allessia | Rubinstein | |
| SPS Antalia |
16.1/16.2hh
| SIRE: Regazzoni | Rubinstein | Rosenkavalier |
| Antine | ||
| Wakonda | Werther | |
| Dolmara | ||
| DAM: EM Daconda M | Davingnon | Donnerhall |
| Piroschka | ||
| SPS Allessia | Rubinstein | |
| SPS Antalia |